Banjo Adapters with Stud
Description
| Part Number | JIC | Thread | Hole | Thickness | Width | Overall Length |
| 001-150 | -3 | 3/8-24 UNF | 10mm | 10mm | 17mm | 42mm |
| 002-151 | -3 | 3/8-24 UNF | 10mm | 10mm | 17mm | 19.6mm |
| 004-152 | -3 | 3/8-24 UNF | 10mm | 10mm | 17mm | 39.2mm |
| 005-155 | -4 | 7/16-20 UNF | 10mm | 10mm | 18mm | 42mm |
| 006-271 | -5 | 1/2-20 UNF | 14mm | 14mm | 24mm | 26mm |
| 007-392 | -5 | 1/2-20 UNF | 14mm | 14mm | 24mm | 44mm |
| 008-393 | -6 | 9/16-18 UNF | 16mm | 16mm | 28mm | 44mm |







